Overview
Investment£TBC
GrossTBC
Properties11
TownsBath
RegionSouth West
TenantMixed
Bedrooms45
Bathrooms20
Occupants45
Properties in this portfolio
| Property | Bedrooms | Asking price | Gross yield |
|---|---|---|---|
4 Bed Student HMOBath, BA1 | 4 | £TBC | TBC |
4 Bed All En Suite Student HMOBath, BA2 | 4 | £TBC | TBC |
4 Bed Fully Let Student HMOBath, BA2 | 4 | £TBC | TBC |
4 Bed Student HMOBath, BA2 | 4 | £TBC | TBC |
| 4 Bed Student HMOBath, BA2 | 4 | £TBC | TBC |
| 4 Bed Student HMOBath, BA2 | 4 | £TBC | TBC |
| 4 Bed Student HMOBath, BA2 | 4 | £TBC | TBC |
| 4 Bed All En Suite Student HMOBath, BA2 | 4 | £TBC | TBC |
| Fab 4 Bed Student HMO PropertyBath, BA2 | 4 | £TBC | TBC |
5 Bed Student HMOBath, BA2 | 5 | £TBC | TBC |
| 4 Bed Student HMOBath, BA2 | 4 | £TBC | TBC |
Each property is also for sale on its own. Open one for its rooms, rents, photos and licensing.
Financials
| Whole portfolio | |
|---|---|
| Asking price, whole portfolio | £TBC |
| The properties' own asking prices, added up | £TBC |
| Gross rent a month | TBC |
| Gross rent a year | TBC |
| Gross yield on the portfolio price | TBC |
Rents and yields add up each property's figures, worked out as on its own listing.
Map
Sign up to see where the properties are
Unlock map




