Overview
Investment£TBC
GrossTBC
Properties10
TownsTelford
RegionWest Mids
TenantProfessional
Bedrooms51
Bathrooms52
Occupants51
Properties in this portfolio
| Property | Bedrooms | Asking price | Gross yield |
|---|---|---|---|
5 Bed All En Suite Professional HMOTelford, TF1 | 5 | £TBC | TBC |
5 Bed All En Suite Professional HMOTelford, TF7 | 5 | £TBC | TBC |
5 Bed All En Suite Professional HMOTelford, TF3 | 5 | £TBC | TBC |
5 Bed All En Suite Professional HMOTelford, TF3 | 5 | £TBC | TBC |
5 Bed All En Suite Professional HMOTelford, TF4 | 5 | £TBC | TBC |
6 Bed All En Suite Professional HMOTelford, TF7 | 6 | £TBC | TBC |
5 Bed All En Suite Professional HMOTelford, TF7 | 5 | £TBC | TBC |
| 5 Bed All En Suite Professional HMOTelford, TF7 | 5 | £TBC | TBC |
| 5 Bed All En Suite Professional HMOTelford, TF7 | 5 | £TBC | TBC |
5 Bed All En Suite Professional HMOTelford, TF7 | 5 | £TBC | TBC |
Each property is also for sale on its own. Open one for its rooms, rents, photos and licensing.
Description
Portfolio of 10 HMOs in Telford, 51 rooms in total, for sale as one lot at £1,905,000. Each property is also listed on its own.
Financials
| Whole portfolio | |
|---|---|
| Asking price, whole portfolio | £TBC |
| The properties' own asking prices, added up | £TBC |
| Gross rent a month | TBC |
| Gross rent a year | TBC |
| Gross yield on the portfolio price | TBC |
Rents and yields add up each property's figures, worked out as on its own listing.
Map
Sign up to see where the properties are
Unlock map







