Browse all 507 licensed HMOs, check licence requirements, and access official application links for County Durham in North East.
No payment today · or apply direct on the council website

County Durham
Council website
County Durham requires an HMO licence where a property has five or more people forming two or more households who share facilities. County Durham currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
507 licensed HMOs are in our imported register.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and County Durham HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers
| Metric | Value |
|---|---|
| Registered HMOs | 507 |
| Mandatory licence cost | Pending results |
| Mandatory licence length | 5 years |
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in County Durham from the council's public register. The council has not published a register update date. View the council's official register
507 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 Allergate Terrace, Durham | DCCHMO21101912 | — |
| 1 Anchorage Terrace, Durham | DCCHMO21101457 | — |
| 1 Crossgate Peth, Durham | DCCHMO21101517 | — |
| 1 Finlay House, St Helens Well, South Street, Durham | DCCHMO22111582 | — |
| 1 Laburnum Avenue, Durham | DCCHMO23124092 | — |
| 1 Larches Road, Durham | DCCHMO21109148 | — |
| 1 Lawson Terrace, Durham | DCCHMO22112317 | — |
| 1 Madeline Mews, The Poplars, Nevilles Cross, Durham | DCCHMO2094843 | — |
| 1 Moatside Mews, Saddler Street, Durham | DCCHMO21101870 | — |
| 1 Mount Joy Crescent, Durham | DCCHMO23123736 | — |
| 1 Peartree Cottages, High Wood View, Durham | DCCHMO23125015 | — |
| 1 St Margarets Garth, Durham | DCCHMO22119958 | — |
| 1 Summerville, Durham | DCCHMO21103863 | — |
| 1 The Avenue, Durham | DCCHMO23123694 | — |
| 1 Ward Court, Nevilles Cross, Durham | DCCHMO23123521 | — |
| 1 Wearside Drive, Durham | DCCHMO22116637 | — |
| 1 Wesley House The Old Methodist Chapel, Ernest Place, Rennys Lane, Gilesgate, Durham | DCCHMO23124812 | — |
| 10 Alexandria Crescent, Durham | DCCHMO21101551 | — |
| 10 Faraday Court, Nevilles Cross, Durham | DCCHMO22110043 | — |
| 10 John Street, Durham | DCCHMO21101688 | — |
Geocoded properties from the register. Click a marker for address and licence details.
County Durham
North East, England
Other North East authorities with HMO licensing pages on AgentHMO.