Browse all 2,419 licensed HMOs, check licence requirements, and access official application links for Manchester City Council in North West.
No payment today · or apply direct on the council website

Manchester
Council website
Manchester City Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Manchester currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
2,419 licensed HMOs are in our imported register.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Manchester City Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 22 Jun 2026
| Metric | Value |
|---|---|
| Registered HMOs | 2,419 |
| Latest licence issued | Jun 2026 |
| Mandatory licence cost | Pending results |
| Mandatory licence length | 5 years |
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Manchester from the council's public register. Most recent licence issue date in our data is Jun 2026. The council does not publish a register update date. View the council's official register
2,419 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 ALAN ROAD, MANCHESTER | LC202501-545884 | — |
| 1 BANFF ROAD, MANCHESTER | LC202501-544634 | — |
| 1 BEMBRIDGE CLOSE, MANCHESTER | LC202501-545029 | — |
| 1 BERESFORD STREET, MANCHESTER | LC202510-568695 | — |
| 1 BIRCH GROVE, MANCHESTER | LC202505-556120 | — |
| 1 BIRCH POLYGON, MANCHESTER | LC202501-544191 | — |
| 1 BOOTH AVENUE, MANCHESTER | LC202412-540480 | — |
| 1 BRIDGELEA MEWS, BRIDGELEA ROAD, MANCHESTER | LC202501-544688 | — |
| 1 BROWNSLOW WALK, MANCHESTER | LC202501-544502 | — |
| 1 CEDAR GROVE, MANCHESTER | LC202501-545369 | — |
| 1 CLIFTON AVENUE, MANCHESTER | LC202501-544859 | — |
| 1 CRAIGHALL AVENUE, MANCHESTER | LC202510-568697 | — |
| 1 DALTON AVENUE, MANCHESTER | LC202501-544575 | — |
| 1 DAVENPORT AVENUE, MANCHESTER | LC202501-544399 | — |
| 1 DENHAM STREET, MANCHESTER | LC202501-544409 | — |
| 1 DENISON ROAD, MANCHESTER | LC202501-545793 | — |
| 1 DERAMORE STREET, MANCHESTER | LC202501-544701 | — |
| 1 EDENHALL AVENUE, MANCHESTER | LC202509-566241 | — |
| 1 EVELYN STREET, MANCHESTER | LC202501-545371 | — |
| 1 FILEY ROAD, MANCHESTER | LC202501-544526 | — |
Geocoded properties from the register. Click a marker for address and licence details.
Manchester
Manchester City Council, Daisy Works, 345 Stockport Rd, Longsight, Greater Manchester, M13 0LF
North West, England
Other North West authorities with HMO licensing pages on AgentHMO.