Browse all 1,542 licensed HMOs, check licence requirements, and access official application links for Slough in South East.
No payment today · or apply direct on the council website

Slough
Council website
Slough requires an HMO licence where a property has five or more people forming two or more households who share facilities. Slough currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
1,542 licensed HMOs are in our imported register.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Slough HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 8 Jun 2026
| Metric | Value |
|---|---|
| Registered HMOs | 1,542 |
| Latest licence issued | Jun 2026 |
| Mandatory licence cost | Pending results |
| Mandatory licence length | 5 years |
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Slough from the council's public register. Most recent licence issue date in our data is Jun 2026. The council does not publish a register update date. View the council's official register
1,542 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1, Bronte Close, Slough | SBC-160745 | — |
| 1, Butler House Church Street, Slough | SBC-643869782094 | — |
| 1, Castle Street, Slough | SBC-547281304994 | — |
| 1, Chester Road, Slough | SBC-441458737038 | — |
| 1, College Avenue, Slough | SBC-819609546512 | — |
| 1, Connaught Road, Slough | SBC-760127835834 | — |
| 1, Eastbridge, Slough | SBC-699165756530 | — |
| 1, Elizabeth Court Yew Tree Road, Slough | SBC-040261497435 | — |
| 1, Farnburn Avenue, Slough | SBC-514550661286 | — |
| 1, Greenwatt Way, Slough | SBC-948538857101 | — |
| 1, Hencroft Street North, Slough | SBC-031703532254 | — |
| 1, King Edward Street, Slough | SBC-250727584944 | — |
| 1, Manor Farm House Poyle Road, Poyle, Slough | SBC-413076577509 | — |
| 1, Moorstown Court, Slough | SBC-637562731610 | — |
| 1, Noble Court Mill Street, Slough | SBC-191494 | — |
| 1, Pentland Road, Slough | SBC-818981771264 | — |
| 1, Pippin Close, Slough | SBC-736816675901 | — |
| 1, Richard Dodd Place Osborne Street, Slough | SBC-157572 | — |
| 1, Upton Close, Slough | SBC-769010538575 | — |
| 1, Woodford Way, Slough | SBC-660629834070 | — |
Geocoded properties from the register. Click a marker for address and licence details.
Slough
South East, England
Other South East authorities with HMO licensing pages on AgentHMO.