Browse all 1,877 licensed HMOs, check licence requirements, and access official application links for Southampton in South East.
No payment today · or apply direct on the council website

Southampton
Council website
Southampton requires an HMO licence where a property has five or more people forming two or more households who share facilities. Southampton operates mandatory and additional licensing. Additional schemes often extend licensing to smaller HMOs — sometimes borough-wide, sometimes in named wards.
1,877 licensed HMOs are in our imported register.
Analysis of the imported register shows median occupancy of 6.0 people and typical building height of 2.0 storeys across licensed properties in Southampton.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Southampton HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 19 Jan 2025
| Metric | Value |
|---|---|
| Registered HMOs | 1,877 |
| Register last updated | Jan 2025 |
| Mandatory licence cost | Pending results |
| Mandatory licence length | 5 years |
| Median occupants | 6.0 |
| Median storeys | 2.0 |
| Largest recorded HMO | 34 |
| Tallest recorded HMO | 9 |
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | Yes |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Southampton from the council's public register. Register last updated Jan 2025. View the council's official register
1,877 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| ADELAIDE ROAD, 19 | 2019/06867/MANNLA | 6 |
| ALBERT ROAD SOUTH, 143 | 2023/04868/MANRST | 6 |
| ALBERT ROAD SOUTH, ATLANTIC MANSIONS, FLAT 8 | 2025/05286/ADDNSU | 3 |
| ALDER ROAD, 94 | 2025/01090/MANRST | 6 |
| ALEXANDRA ROAD, 61 | 2021/00295/MANNSU | 5 |
| ALFRED STREET, 32 | 2025/00131/MANRSU | 5 |
| ALFRED STREET, 47 | 2024/01494/MANRSU | 5 |
| ALFRED STREET, 55 | 2024/04496/MANRLA | 6 |
| ALFRED STREET, 58 | 2025/00707/MANRSU | 5 |
| ALMA ROAD, 10 | 2024/05853/MANRSU | 5 |
| ALMA ROAD, 11 | 2024/01278/MANRSU | 5 |
| ALMA ROAD, 119 | 2025/04405/MANRSU | 10 |
| ALMA ROAD, 12, TOP FLAT | 2023/03816/MANRST | 5 |
| ALMA ROAD, 15 | 2024/00527/MANRSU | 7 |
| ALMA ROAD, 17A, GROUND FLOOR FLAT | 2025/04557/MANRSU | 5 |
| ALMA ROAD, 18 | 2021/01674/MANRSU | 7 |
| ALMA ROAD, 20 | 2025/04221/MANNLA | 8 |
| ALMA ROAD, 22 | 2022/01467/MANRSU | 9 |
| ALMA ROAD, 25 | 2019/01263/MANNSU | 6 |
| ALMA ROAD, 31 | 2024/00602/MANRSU | 6 |
Geocoded properties from the register. Click a marker for address and licence details.
Southampton
South East, England
Other South East authorities with HMO licensing pages on AgentHMO.