Browse all 287 licensed HMOs, check licence requirements, and access official application links for Luton in East of England.
No payment today · or apply direct on the council website

Luton
Council website
Luton requires an HMO licence where a property has five or more people forming two or more households who share facilities. Luton currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
287 licensed HMOs are in our imported register.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Luton HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 12 Jun 2026
| Metric | Value |
|---|---|
| Registered HMOs | 287 |
| Latest licence issued | Jun 2026 |
| Mandatory licence cost | Pending results |
| Mandatory licence length | 5 years |
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Luton from the council's public register. Most recent licence issue date in our data is Jun 2026. The council does not publish a register update date. View the council's official register
287 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| Access denied | LTN-961169107898 | — |
| Access denied | LTN-212088184986 | — |
| Access denied | LTN-924077248155 | — |
| Access denied | LTN-377235109644 | — |
| Access denied | LTN-263273554825 | — |
| Access denied | LTN-804513581777 | — |
| Access denied | LTN-247698666194 | — |
| Access denied | LTN-555268079326 | — |
| Access denied | LTN-003680980257 | — |
| Access denied | LTN-101498271593 | — |
| Access denied | LTN-405420016721 | — |
| Access denied | LTN-229409742862 | — |
| Access denied | LTN-874463779693 | — |
| Access denied | LTN-346762165724 | — |
| Access denied | LTN-328749683019 | — |
| Access denied | LTN-164838848233 | — |
| Access denied | LTN-203310854826 | — |
| Access denied | LTN-810854887986 | — |
| Access denied | LTN-657531715584 | — |
| Access denied | LTN-891287704872 | — |
Geocoded properties from the register. Click a marker for address and licence details.
Luton
The error received was page not found 2026 Luton Council, Luton, LU1 2BQ
East of England, England
Other East of England authorities with HMO licensing pages on AgentHMO.