Browse all 964 licensed HMOs, check licence requirements, and access official application links for Cambridge City Council in East of England. Typical licence cost: £950.
No payment today · or apply direct on the council website

Cambridge
Council website
Cambridge City Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Cambridge currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
964 licensed HMOs are in our imported register. The mandatory licence fee is £950.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Cambridge City Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 11 Jun 2034
| Metric | Value |
|---|---|
| Registered HMOs | 964 |
| Latest licence issued | Jun 2034 |
| Mandatory licence cost | £950 |
| Mandatory licence length | 5 years |
Typical all-in cost: £1,549 (£599 + £950 council).
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Cambridge from the council's public register. Most recent licence issue date in our data is Jun 2034. The council does not publish a register update date. View the council's official register
964 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 Canterbury Close, CAMBRIDGE, Cambridgeshire | 293259 | — |
| 1 Chambers Drive, Orchard Park, CAMBRIDGE, Cambridgeshire | HMO0063 | — |
| 1 Corrie Road, CAMBRIDGE, Cambridgeshire | 244020 | — |
| 1 Ferndale Rise, CAMBRIDGE, Cambridgeshire | 259845 | — |
| 1 Gunhild Close, CAMBRIDGE, Cambridgeshire | — | — |
| 1 Gwydir Street, CAMBRIDGE, Cambridgeshire | 243691 | — |
| 1 Hemingford Road, CAMBRIDGE, Cambridgeshire | 243950 | — |
| 1 Hercules Close, CAMBRIDGE, Cambridgeshire | 244267 | — |
| 1 Highworth Avenue, CAMBRIDGE, Cambridgeshire | 243682 | — |
| 1 Holbrook Road, CAMBRIDGE, Cambridgeshire | 244350 | — |
| 1 Iceni Way, Orchard Park, CAMBRIDGE, Cambridgeshire | HMO0121 | — |
| 1 Montreal Road, CAMBRIDGE, Cambridgeshire | 289617 | — |
| 1 Neptune Close, CAMBRIDGE, Cambridgeshire | — | — |
| 1 Nuffield Road, CAMBRIDGE, Cambridgeshire | 244002 | — |
| 1 Pemberton Terrace, CAMBRIDGE, Cambridgeshire | LN/000017061 | — |
| 1 Perne Road, CAMBRIDGE, Cambridgeshire | 244324 | — |
| 1 Peverel Road, CAMBRIDGE, Cambridgeshire | — | — |
| 1 Scotland Close, CAMBRIDGE, Cambridgeshire | 282568 | — |
| 1 Vinery Way, CAMBRIDGE, Cambridgeshire | LN/000018658 | — |
| 1 Wagstaff Close, Cambridge, Cambridgeshire | — | — |
Geocoded properties from the register. Click a marker for address and licence details.
Cambridge
The Guildhall, Market Square, Cambridge, Cambridgeshire, CB2 3QJ
East of England, England
Other East of England authorities with HMO licensing pages on AgentHMO.