Browse all 227 licensed HMOs, check licence requirements, and access official application links for Chelmsford City Council in East of England. Typical licence cost: £900.
No payment today · or apply direct on the council website

Chelmsford
Council website
Chelmsford City Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Chelmsford currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
227 licensed HMOs are in our imported register. The mandatory licence fee is £900.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Chelmsford City Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 16 Jun 2026
| Metric | Value |
|---|---|
| Registered HMOs | 227 |
| Latest licence issued | Jun 2026 |
| Mandatory licence cost | £900 |
| Mandatory licence length | 5 years |
Typical all-in cost: £1,499 (£599 + £900 council).
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Chelmsford from the council's public register. Most recent licence issue date in our data is Jun 2026. The council does not publish a register update date. View the council's official register
227 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 Auckland Close Chelmsford | 18/00930/HMOLIC | — |
| 1 Cherwell Drive, Chelmsford | 24/00045/HMOLIC | — |
| 1 Darrell Close, Chelmsford, Essex | 21/00005/HMOLIC | — |
| 1 Dixon Avenue, Chelmsford, Essex | 18/00966/HMOLIC | — |
| 1 Marlborough Terrace, Marlborough Road, Chelmsford | 16/00020/HMOLIC | — |
| 1 Norton Road, Chelmsford Essex | 18/00991/HMOLIC | — |
| 1 Rosseter Close | 11/00005/HMOLIC | — |
| 1 Yarwood Close, Chelmsford | 24/00080/HMOLIC | — |
| 10 Homefield Close Chelmsford | 25/00001/HMOLIC | — |
| 100 Sunrise Avenue, Chelmsford | 11/00002/HMOLIC | — |
| 104 Harberd Tye, Great Baddow, Chelmsford | 16/00030/HMOLIC | — |
| 105 Bishop Road, Chelmsford | 18/00962/HMOLIC | — |
| 105 Shelley Road, Chelmsford, Essex | 18/00986/HMOLIC | — |
| 106 Millfields, Writtle, Chelmsford, Essex | 18/00911/HMOLIC | — |
| 107 Writtle Road, Chelmsford | 24/00086/HMOLIC | — |
| 11 Pump Hill, Great Baddow, Chelmsford, Essex | 16/00047/HMOLIC | — |
| 11 Railway Street, Chelmsford, Essex | 18/00894/HMOLIC | — |
| 11 The Windmills, Chelmsford, Essex | 18/00656/HMOLIC | — |
| 11 Woodland Road, Chelmsford, Essex | 19/00017/HMOLIC | — |
| 111 St Nazaire Road Chelmsford Essex | 22/00037/HMOLIC | — |
Geocoded properties from the register. Click a marker for address and licence details.
Chelmsford
Civic Centre Duke Street Chelmsford Essex, Essex, CM1 1JE
East of England, England
Other East of England authorities with HMO licensing pages on AgentHMO.