Browse all 4,637 licensed HMOs, check licence requirements, and access official application links for Southend-on-Sea in East of England.
No payment today · or apply direct on the council website

Southend-on-Sea
Council website
Southend-on-Sea requires an HMO licence where a property has five or more people forming two or more households who share facilities. Southend-on-Sea currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
4,637 licensed HMOs are in our imported register.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Southend-on-Sea HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Local licensing note
Metastreet import includes all property licensing schemes (mandatory+selective+additional), not mandatory HMO only. 4637 rows vs ~997 expected HMO count.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 17 Jun 2026
| Metric | Value |
|---|---|
| Registered HMOs | 4,637 |
| Latest licence issued | Jun 2026 |
| Mandatory licence cost | Pending results |
| Mandatory licence length | 5 years |
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Southend-on-Sea from the council's public register. Most recent licence issue date in our data is Jun 2026. The council does not publish a register update date. View the council's official register
4,637 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1, Albert Road, Southend-on-sea | SOU-762403570420 | — |
| 1, Allcoat House 27, Westcliff Parade, Westcliff-on-sea | SOU-209276526623 | — |
| 1, Ambleside Court 87, Ambleside Drive, Southend-on-sea | SOU-527843152985 | — |
| 1, Ambleside Drive | SOU-479377806881 | — |
| 1, Anerley Road, Westcliff-on-sea | SOU-205028950253 | — |
| 1, Apple Court 1, Burdett Road, Southend-on-sea | SOU-993366051639 | — |
| 1, Arnold Avenue, Southend-on-sea | SOU-431404631972 | — |
| 1, Balmoral Road, Westcliff-on-sea | SOU-106950471417 | — |
| 1, Broadwater House Clifton Terrace, Southend-on-sea | SOU-133084809883 | — |
| 1, Burleigh Court Station Road, Westcliff-on-sea | SOU-506361557848 | — |
| 1, Canterbury Court 44, Ailsa Road, Westcliff-on-sea | SOU-041362971686 | — |
| 1, Chase Court Gardens 35, Chase Road, Southend-on-sea | SOU-608156149802 | — |
| 1, Chelsea Court 138, Southchurch Avenue, Southend-on-sea | SOU-750867778624 | — |
| 1, Clifton Mews, Southend-on-sea | SOU-153024426702 | — |
| 1, Clover Villas Hartington Place, Southend-on-sea | SOU-273376283381 | — |
| 1, Collier Way, Southend-on-sea | SOU-077872478151 | — |
| 1, Conroy Court 339-341, Southchurch Road, Southend-on-sea | SOU-294079705113 | — |
| 1, Grange Gardens, Southend-on-sea | SOU-945415373455 | — |
| 1, Grange Heights 62-64, Southchurch Avenue, Southend-on-sea | SOU-856978599101 | — |
| 1, Grosvenor Mansions Grosvenor Road, Westcliff-on-sea | SOU-346751704729 | — |
Geocoded properties from the register. Click a marker for address and licence details.
Southend-on-Sea
t number is 01702 215000, Writing to us Southend-on-Sea City Council Civic Centre Victoria Avenue Southend-on-Sea Essex, SS2 6ER
East of England, England
Other East of England authorities with HMO licensing pages on AgentHMO.