Browse all 115 licensed HMOs, check licence requirements, and access official application links for West Suffolk in East of England. Typical licence cost: £400.
No payment today · or apply direct on the council website

West Suffolk
Council website
West Suffolk requires an HMO licence where a property has five or more people forming two or more households who share facilities. West Suffolk currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
115 licensed HMOs are in our imported register. The mandatory licence fee is £400.
Analysis of the imported register shows median occupancy of 6.0 people and typical building height of 2.0 storeys across licensed properties in West Suffolk.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and West Suffolk HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 26 Jan 2026
| Metric | Value |
|---|---|
| Registered HMOs | 115 |
| Latest licence issued | Jan 2026 |
| Mandatory licence cost | £400 |
| Mandatory licence length | 5 years |
| Median occupants | 6.0 |
| Median storeys | 2.0 |
| Largest recorded HMO | 147 |
| Tallest recorded HMO | 4 |
Typical all-in cost: £999 (£599 + £400 council).
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in West Suffolk from the council's public register. Most recent licence issue date in our data is Jan 2026. The council does not publish a register update date. View the council's official register
115 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 St Marys Square, Newmarket | HMO0118 | 5 |
| 1 The Pightle, Haverhill | HMO0158 | 5 |
| 1 Woodcock Close, Haverhill, Suffolk | HMO0093 | 5 |
| 107, Crowland Road, Haverhill, Suffolk | HMO0117 | 6 |
| 108A Risbygate Street, Bury St Edmunds, Suffolk | HMO0096 | 5 |
| 11 Harewood Terrace, Haverhill, Suffolk | HMO0171 | 5 |
| 114 Newmarket Road, Bury St Edmunds, Suffolk | HMO0028 | 6 |
| 12 Tannersfield Way, Newmarket, Suffolk | HMO0103 | 5 |
| 12 Woodcock Close, Haverhill, Suffolk | HMO0167 | 6 |
| 123 Queens Road, Bury St Edmunds, Suffolk | HMO0147 | 5 |
| 126 St Johns Close, Mildenhall, Suffolk, IP28 7NZ. | HMO0041 | 5 |
| 13 Old Station Road Newmarket Suffolk | HMO0049 | 13 |
| 14 Bury Park Drive, Bury St Edmunds, Suffolk | HMO0040 | 8 |
| 14D North Terrace, Mildenhall, Suffolk | HMO0102 | 6 |
| 15 Bedford Court, Haverhill, Suffolk | HMO0142 | 5 |
| 15 Old Station Road, Newmarket | HMO0083 | 8 |
| 15 St Andrews Street North, Bury St Edmunds, Suffolk | HMO0122 | 6 |
| 15 The Avenue, Newmarket, Suffolk | HMO0029 | 13 |
| 16 Out Northgate, Bury St Edmunds | HMO0064 | 6 |
| 1A Oxford Street, Exning, Newmarket, Suffolk | HMO0024 | 5 |
Geocoded properties from the register. Click a marker for address and licence details.
West Suffolk
Western Way, Suffolk, IP33 3YU
East of England, England
Other East of England authorities with HMO licensing pages on AgentHMO.