Browse all 77 licensed HMOs, check licence requirements, and access official application links for Eastleigh Borough Council in South East. Typical licence cost: £900.
No payment today · or apply direct on the council website

Eastleigh
Council website
Eastleigh Borough Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Eastleigh currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
77 licensed HMOs are in our imported register. The mandatory licence fee is £900.
Analysis of the imported register shows median occupancy of 5.0 people across licensed properties in Eastleigh.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Eastleigh Borough Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 20 Dec 2023
| Metric | Value |
|---|---|
| Registered HMOs | 77 |
| Latest licence issued | Dec 2023 |
| Mandatory licence cost | £900 |
| Mandatory licence length | 5 years |
| Median occupants | 5.0 |
| Largest recorded HMO | 11 |
Typical all-in cost: £1,499 (£599 + £900 council).
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Eastleigh from the council's public register. Most recent licence issue date in our data is Dec 2023. The council does not publish a register update date. View the council's official register
77 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 ALBERT ROAD, EASTLEIGH | LC202303-3920 | 6 |
| 1 GEORGE STREET, EASTLEIGH | LC201911-3124 | 5 |
| 1 RUFFORD CLOSE, EASTLEIGH | LC202306-4013 | 5 |
| 1 THE CRESCENT, EASTLEIGH | LC201902-2842 | 10 |
| 1 WOODSIDE AVENUE, EASTLEIGH | LC202308-4062 | 5 |
| 100 CRANBURY ROAD, EASTLEIGH | LC202210-3823 | 5 |
| 102 ARCHERS ROAD, EASTLEIGH | LC202307-4045 | 7 |
| 103 THE CRESCENT, EASTLEIGH | LC202107-3475 | 5 |
| 112 ARCHERS ROAD, EASTLEIGH | LC202303-3955 | 5 |
| 116 HIGH STREET, EASTLEIGH | LC202212-3861 | 5 |
| 117A LEIGH ROAD, EASTLEIGH | LC201809-1763 | 6 |
| 118 CRANBURY ROAD | LC201809-1759 | 8 |
| 12 Bellevue Road, Eastleigh | LC202006-3231 | 6 |
| 122 HIGH STREET, EASTLEIGH | LC202310-4151 | 5 |
| 123 CRANBURY ROAD, EASTLEIGH | LC202301-3868 | 5 |
| 130 DESBOROUGH ROAD, EASTLEIGH | LC202107-3477 | 5 |
| 14 RIDGEWAY CLOSE, CHANDLER'S FORD | LC202107-3473 | 6 |
| 140 LEIGH ROAD, EASTLEIGH | LC202309-4091 | 6 |
| 145 DESBOROUGH ROAD, EASTLEIGH | LC202102-3357 | 5 |
| 15 CRANBURY ROAD, EASTLEIGH | LC201901-2812 | 5 |
Geocoded properties from the register. Click a marker for address and licence details.
Eastleigh
Eastleigh House, Upper Market Street, Eastleigh, Hampshire, SO50 9YN
South East, England
Other South East authorities with HMO licensing pages on AgentHMO.