Browse all 1,175 licensed HMOs, check licence requirements, and access official application links for Reading Borough Council in South East.
No payment today · or apply direct on the council website

Reading
Council website
Reading Borough Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Reading currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
1,175 licensed HMOs are in our imported register.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Reading Borough Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 23 Jun 2026
| Metric | Value |
|---|---|
| Registered HMOs | 1,175 |
| Latest licence issued | Jun 2026 |
| Mandatory licence cost | Pending results |
| Mandatory licence length | 5 years |
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Reading from the council's public register. Most recent licence issue date in our data is Jun 2026. The council does not publish a register update date. View the council's official register
1,175 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1, Clent Road | RBC-861040689839 | — |
| 1, College Road, Reading | RBC-138130626908 | — |
| 1, Eldon Road, Reading | RBC-501387680869 | — |
| 1, Granby Gardens, Reading | RBC-166575245206 | — |
| 1, Hamilton Road | RBC-726908296744 | — |
| 1, Maple Gardens, Reading | RBC-062291789734 | — |
| 1, Mitcham Close, Reading | RBC-907856870362 | — |
| 1, School Terrace, Reading | RBC-782835259586 | — |
| 1, Sherman Road, Reading | RBC-198413255668 | — |
| 1, Star Road, Caversham, Reading | RBC-403813734848 | — |
| 1, Upper Redlands Road, Reading | RBC-852912288773 | — |
| 1, Valentia Road, Reading | RBC-979407869314 | — |
| 10, Alpine Street, Reading | RBC-181762504785 | — |
| 10, Basingstoke Road, Reading | RBC-587845127914 | — |
| 10, Benyon Court, Reading | RBC-305759846247 | — |
| 10, Donnington Road, Reading | RBC-163285230516 | — |
| 10, Field Road, Reading | RBC-583201373928 | — |
| 10, Hamilton Road, Reading | RBC-609695158868 | — |
| 10, Hillside Allcroft Road, Reading | RBC-277006255092 | — |
| 10, Holmes Road, Reading | RBC-345525751191 | — |
Geocoded properties from the register. Click a marker for address and licence details.
Reading
Civic Offices, Bridge St, Reading, Berkshire, RG1 2LU
South East, England
Other South East authorities with HMO licensing pages on AgentHMO.