Browse all 21 licensed HMOs, check licence requirements, and access official application links for Sevenoaks District Council in South East.
No payment today · or apply direct on the council website

Sevenoaks
Council website
Sevenoaks District Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Sevenoaks currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
21 licensed HMOs are in our imported register.
Analysis of the imported register shows median occupancy of 6.0 people and typical building height of 3.0 storeys across licensed properties in Sevenoaks.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Sevenoaks District Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 3 Jun 2026
| Metric | Value |
|---|---|
| Registered HMOs | 21 |
| Latest licence issued | Jun 2026 |
| Mandatory licence cost | Pending results |
| Mandatory licence length | 5 years |
| Median occupants | 6.0 |
| Median storeys | 3.0 |
| Largest recorded HMO | 18 |
| Tallest recorded HMO | 4 |
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Sevenoaks from the council's public register. Most recent licence issue date in our data is Jun 2026. The council does not publish a register update date. View the council's official register
21 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| (Sun Do) 61 High Street, Sevenoaks, Kent , TN13 1JF, , UPRN: 100061011748 | 100061011748 | 8 |
| 1 Hill Farm Cottages, Farningham Road, Dartford, Kent, DA4 0JS, , UPRN:050002007824 | 050002007824 | 5 |
| 178 London Road, Dunton Green, TN13 2TB, , UPRN: 100061013762 | 100061013762 | 7 |
| 18 Highcroft Cottages, London Road, Swanley, Kent, BR8 8DB, , UPRN: 100062076565 | 100062076565 | 5 |
| 19A Market Square Westerham, TN16 1AN, , UPRN: 10094318486 | 10094318486 | 5 |
| 2 Phillippines Close Edenbridge , Kent , TN8 5GN, , UPRN: 10013770529 | 10013770529 | 8 |
| 21A Market Square Westerham, TN16 1AN, UPRN: 10094318487 | 10094318487 | 5 |
| 3 Hill Farm Cottages, Farningham Road, Dartford, Kent, DA4 0JS, , UPRN:050002007826 | 050002007826 | 5 |
| 312 Northview, Swanley, Kent, BR8 7TD, , UPRN: 100061026696 | 100061026696 | 6 |
| 49 Granville Road Sevenoaks , Kent, TN13 1HB, , UPRN: 100061010603 | 100061010603 | 12 |
| 5 The Patch Riverhead Kent, TN13 3DH, , UPRN: 100061019916 | 100061019916 | 6 |
| 52 Conifer Way , Swanley , Kent, BR8 7UJ, , UPRN: 100061023170 | 100061023170 | 6 |
| 55 High Street , Swanley , BR8 8AF, , UPRN: 100061024938 | 100061024938 | 7 |
| 7A High Street , Swanley, Kent, , BR8 8AE, , UPRN: 100062276828 | 100062276828 | 5 |
| Brands Hatch Place Hotel Brands Hatch Road Fawkham Longfield , Kent, DA3 8NQ, , UPRN: 100062316029 | 100062316029 | 11 |
| Letitia, Botsom Lane, West Kingsdown, Sevenoaks, TN15 6BL, , UPRN: 100061006737 | 100061006737 | 6 |
| Lion Hotel , Farningham Kent, , DA4 0DP, , UPRN: 100062317111 | 100062317111 | 12 |
| Millsleigh, , London Road, Dunton Green, , Kent, TN13 2TJ, , UPRN: 100061013814 | 100061013814 | 18 |
| Retreat House , Polhill , Halstead , Kent , TN14 7AA, , UPRN: 200001896863 | 200001896863 | 8 |
| Tamarind Fine Dining, 3 The Parade, Dynes Road, Kemsing, TN15 6RE, , UPRN: 100062074694 | 100062074694 | 6 |
Geocoded properties from the register. Click a marker for address and licence details.
Sevenoaks
Argyle Road Sevenoaks Kent, Kent, TN13 1HG
South East, England
Other South East authorities with HMO licensing pages on AgentHMO.