Browse all 2,957 licensed HMOs, check licence requirements, and access official application links for Leeds City Council in Yorkshire & Humber. Typical licence cost: £675.
No payment today · or apply direct on the council website

Leeds
Council website
Leeds City Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Leeds currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
2,957 licensed HMOs are in our imported register. The mandatory licence fee is £675.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Leeds City Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers
| Metric | Value |
|---|---|
| Registered HMOs | 2,957 |
| Mandatory licence cost | £675 |
| Mandatory licence length | 5 years |
Typical all-in cost: £1,274 (£599 + £675 council).
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Leeds from the council's public register. The council has not published a register update date. View the council's official register
2,957 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 Archery Terrace Woodhouse Leeds LS2 9AT | — | — |
| 1 Arthington View Hunslet Leeds LS10 2ND | — | — |
| 1 Ash Crescent Headingley Leeds LS6 3LE | — | — |
| 1 Ash Grove Headingley Leeds LS6 1AX | — | — |
| 1 Ashville Road Hyde Park Leeds LS6 1NA | — | — |
| 1 Beamsley Terrace Hyde Park Leeds LS6 1LP | — | — |
| 1 Beechwood Road Burley Leeds LS4 2LU | — | — |
| 1 Beechwood Terrace Burley Leeds LS4 2NG | — | — |
| 1 Boston Exchange Court Burley Leeds LS4 2AJ | — | — |
| 1 Branksome Terrace Hyde Park Leeds LS6 1RG | — | — |
| 1 Brian Crescent Cross Gates Leeds LS15 7PL | — | — |
| 1 Brudenell Avenue Hyde Park Leeds LS6 1HD | — | — |
| 1 Brudenell Grove Headingley Leeds LS6 1HP | — | — |
| 1 Brudenell Mount Hyde Park Leeds LS6 1HT | — | — |
| 1 Burchett Grove Woodhouse Leeds LS6 2JA | — | — |
| 1 Burchett Place Woodhouse Leeds LS6 2LN | — | — |
| 1 Burley Lodge Terrace Hyde Park Leeds LS6 1QA | — | — |
| 1 Carberry Road Hyde Park Leeds LS6 1QQ | — | — |
| 1 Cardigan Road Headingley Leeds LS6 3AE | — | — |
| 1 Carmine House Kirkstall Lane Kirkstall Leeds LS5 3BE | — | — |
Geocoded properties from the register. Click a marker for address and licence details.
Leeds
4th Floor East, Merrion House, 110 Merrion Centre, West Yorkshire, LS2 8BB
Yorkshire & Humber, England
Other Yorkshire & Humber authorities with HMO licensing pages on AgentHMO.