Browse all 2,533 licensed HMOs, check licence requirements, and access official application links for Charnwood Borough Council in East Midlands. Typical licence cost: £610.
No payment today · or apply direct on the council website

Charnwood
Council website
Charnwood Borough Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Charnwood currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
2,533 licensed HMOs are in our imported register. The mandatory licence fee is £610.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Charnwood Borough Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 26 Jun 2026
| Metric | Value |
|---|---|
| Registered HMOs | 2,533 |
| Latest licence issued | Jun 2026 |
| Mandatory licence cost | £610 |
| Mandatory licence length | 5 years |
Typical all-in cost: £1,209 (£599 + £610 council).
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Charnwood from the council's public register. Most recent licence issue date in our data is Jun 2026. The council does not publish a register update date. View the council's official register
2,533 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1, Annies Wharf, Loughborough | CBC-972036637119 | — |
| 1, Arthur Street, Loughborough | CBC-656044173526 | — |
| 1, Bainbridge Road, Loughborough | CBC-639713246021 | — |
| 1, Bampton Street, Loughborough | CBC-437617450097 | — |
| 1, Boyer Street, Loughborough | CBC-348313194667 | — |
| 1, Bridgeland Road, Loughborough | CBC-003786751316 | — |
| 1, Bridgeside Cottages Canal Bank, Loughborough | CBC-568508794403 | — |
| 1, Broad Street, Loughborough | CBC-437538548097 | — |
| 1, Bromhead Street, Loughborough | CBC-566785860668 | — |
| 1, Burleigh Road, Loughborough | CBC-473903720200 | — |
| 1, Chestnut Street, Loughborough | CBC-631776236280 | — |
| 1, Church Lands, Loughborough | CBC-136367562211 | — |
| 1, Cobden Street, Loughborough | CBC-822048272146 | — |
| 1, Edward Street, Loughborough | CBC-444722852292 | — |
| 1, Fearon Street, Loughborough | CBC-153219787494 | — |
| 1, Forest Road, Loughborough | CBC-131948370357 | — |
| 1, George Street, Loughborough | CBC-548038166586 | — |
| 1, Goldfinch Close, Loughborough | CBC-609546721862 | — |
| 1, Holt Drive, Loughborough | CBC-216213986671 | — |
| 1, Hudson Street, Loughborough | CBC-522723741912 | — |
Geocoded properties from the register. Click a marker for address and licence details.
Charnwood
Southfield Road Loughborough, Leicestershire, LE11 2TX
East Midlands, England
Other East Midlands authorities with HMO licensing pages on AgentHMO.