Browse all 1,226 licensed HMOs, check licence requirements, and access official application links for Birmingham City Council in West Midlands.
No payment today · or apply direct on the council website

Birmingham
Council website
Birmingham City Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Birmingham currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
1,226 licensed HMOs are in our imported register.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Birmingham City Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers
| Metric | Value |
|---|---|
| Registered HMOs | 1,226 |
| Mandatory licence cost | Pending results |
| Mandatory licence length | 5 years |
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Birmingham from the council's public register. The council has not published a register update date. View the council's official register
1,226 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 Alton Road, Selly Oak, Birmingham, West Midlands | LN/000001348 | — |
| 1 Croydon Road, Bournbrook, Birmingham, West Midlands | LN/000002849 | — |
| 1 Exeter Road, Selly Oak, Birmingham, West Midlands | LN/000001433 | — |
| 1 Hayes Grove, Birmingham, West Midlands | LN/000003166 | — |
| 1 Heathfield Avenue, Birmingham, West Midlands | LN/000004596 | — |
| 1 Hilldrop Grove, Birmingham, West Midlands | LN/000003391 | — |
| 1 Holly Grove, Selly Oak, Birmingham, West Midlands | LN/000004608 | — |
| 1 Lime Avenue, Dawlish Road, Selly Oak, Birmingham, West Midlands | LN/000002857 | — |
| 1 Newton Grove, Dartmouth Road, Selly Oak, Birmingham, West Midlands | LN/000000603 | — |
| 1 Oakfield Road, Balsall Heath, Birmingham, West Midlands | LN/000002834 | — |
| 1 Poole Crescent, Birmingham, West Midlands | LN/000004530 | — |
| 1 Raddlebarn Court, 71a Raddlebarn Road, Selly Oak, Birmingham, West Midlands | LN/000002829 | — |
| 1 Selly Hill Road, Birmingham, West Midlands | LN/000003306 | — |
| 1 Sir Harrys Road, Birmingham, West Midlands | LN/000004607 | — |
| 1 Whateley Road, Birmingham, West Midlands | LN/000004656 | — |
| 1 Woodville Road, Harborne, Birmingham, West Midlands | LN/000001695 | — |
| 10 Alton Road, Selly Oak, Birmingham, West Midlands | LN/000003076 | — |
| 10 Bournbrook Road, Selly Oak, Birmingham, West Midlands | LN/000000555 | — |
| 10 Carlyle Road, Edgbaston, Birmingham, West Midlands | LN/000001878 | — |
| 10 Cecil Road, Erdington, Birmingham, West Midlands | LN/000001110 | — |
Geocoded properties from the register. Click a marker for address and licence details.
Birmingham
Victoria Square, Birmingham, West Midlands, B1 1BB
West Midlands, England
Other West Midlands authorities with HMO licensing pages on AgentHMO.