Browse all 3,651 licensed HMOs, check licence requirements, and access official application links for Cardiff.
No payment today · or apply direct on the council website

Cardiff
Council website
Cardiff requires an HMO licence where a property has five or more people forming two or more households who share facilities. Cardiff currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
3,651 licensed HMOs are in our imported register.
Licences are typically issued for up to five years in Wales, but always confirm the current duration and renewal process with the council.
Source: Housing Act 2004 and Cardiff HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers
| Metric | Value |
|---|---|
| Registered HMOs | 3,651 |
| Mandatory licence cost | Pending results |
| Scheme | This council |
|---|---|
| Mandatory | — |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Cardiff from the council's public register. The council has not published a register update date.
3,651 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 Angus Street, Roath, Cardiff | 528733 | — |
| 1 Brithdir Street, Cathays, Cardiff | 524296 | — |
| 1 Bruce Street, Cathays, Cardiff | 534695 | — |
| 1 Catherine Street, Cathays, Cardiff | 567016 | — |
| 1 Claude Place, Roath, Cardiff | 526657 | — |
| 1 Colum Place, Cathays, Cardiff | 569623 | — |
| 1 Colum Road, Cathays, Cardiff | 526508 | — |
| 1 Corner House Apartment 1, Corner House, Crwys Road, Cathays, Cardiff | 523089 | — |
| 1 Cranbrook Street, Cathays, Cardiff | 516635 | — |
| 1 Crofts Street, Roath, Cardiff | 528139 | — |
| 1 Crwys Road, Roath, Cardiff | 522105 | — |
| 1 Cyprian House Monthermer Road 1, Cyprian House, Monthermer Road, Cathays, Cardiff | 552473 | — |
| 1 Daniel Street, Cathays, Cardiff | 566654 | — |
| 1 Despenser Gardens, Riverside, Cardiff | 575233 | — |
| 1 Dogfield Street, Cathays, Cardiff | 525911 | — |
| 1 Fitzroy Street, Cathays, Cardiff | 516500 | — |
| 1 Flat 1, 77 Woodville Road, Cathays, Cardiff | 572637 | — |
| 1 Flora Street, Cathays, Cardiff | 589214 | — |
| 1 Gelligaer Street, Cathays, Cardiff | 526801 | — |
| 1 Gordon Road, Roath, Cardiff | 530284 | — |
Geocoded properties from the register. Click a marker for address and licence details.
Cardiff
County Hall, Atlantic Wharf, Cardiff, CF10 4UW
Wales
Other Wales authorities with HMO licensing pages on AgentHMO.