Browse all 375 licensed HMOs, check licence requirements, and access official application links for Newport.
No payment today · or apply direct on the council website

Newport
Council website
Newport requires an HMO licence where a property has five or more people forming two or more households who share facilities. Newport operates mandatory and additional licensing. Additional schemes often extend licensing to smaller HMOs — sometimes borough-wide, sometimes in named wards.
375 licensed HMOs are in our imported register.
Analysis of the imported register shows median occupancy of 6.0 people across licensed properties in Newport.
Licences are typically issued for up to five years in Wales, but always confirm the current duration and renewal process with the council.
Source: Housing Act 2004 and Newport HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers
| Metric | Value |
|---|---|
| Registered HMOs | 375 |
| Mandatory licence cost | Pending results |
| Median occupants | 6.0 |
| Largest recorded HMO | 26 |
| Scheme | This council |
|---|---|
| Mandatory | Yes |
| Additional | Yes |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Newport from the council's public register. The council has not published a register update date. View the council's official register
375 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 Caerau Crescent Newport South Wales | 22/02368/HMOR | 7 |
| 1 Canal Street Newport South Wales | 23/02626/HMOR@NP205FLr356 | 4 |
| 1 Canal Street Newport South Wales | 23/02626/HMOR@NP205FLr357 | 4 |
| 1 Canal Street Newport South Wales | 23/02626/HMOR | 4 |
| 1 Canon Street Newport South Wales | 21/00885/HMOI | 4 |
| 1 Clytha Crescent Newport South Wales | 20/01079/HMOR | 6 |
| 1 Essex Street Newport South Wales | 19/03155/HMOI | 6 |
| 1 Jeddo Street Newport South Wales | 22/02375/HMOR@NP202LQr170 | 6 |
| 1 Jeddo Street Newport South Wales | 22/02375/HMOR | 6 |
| 1 Milman Street Newport South Wales | 23/00545/HMOR | 9 |
| 1 Milman Street Newport South Wales | 23/00545/HMOR@NP202HQr234 | 9 |
| 1 Palmyra Place Newport South Wales | 19/00829/HMOI | 8 |
| 1 Power Street Newport South Wales | 22/01112/HMOR | 6 |
| 1 West Park Road Newport South Wales | 23/01432/HMOR | 5 |
| 1 York Place Newport South Wales | 23/00726/HMOI@NP204GBr248 | 8 |
| 1 York Place Newport South Wales | 23/00726/HMOI | 8 |
| 10 Alicia Way Newport South Wales | 23/00937/HMOI | 6 |
| 10 Church Street Newport South Wales | 19/03586/HMOI | 4 |
| 10 Clyffard Crescent Newport South Wales | 20/00097/HMOR | 4 |
| 100 Alexandra Road Newport South Wales | 19/04058/HMOR | 5 |
Geocoded properties from the register. Click a marker for address and licence details.
Newport
Civic Centre, South Wales, NP20 4UR
Wales
Other Wales authorities with HMO licensing pages on AgentHMO.