Browse all 3,175 licensed HMOs, check licence requirements, and access official application links for Camden Borough Council in London. Typical licence cost: £1,300.
No payment today · or apply direct on the council website

Camden
Council website
Camden Borough Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Camden operates mandatory and additional licensing. Additional schemes often extend licensing to smaller HMOs — sometimes borough-wide, sometimes in named wards.
3,175 licensed HMOs are in our imported register. The mandatory licence fee is £1,300.
Analysis of the imported register shows median occupancy of 5.0 people and typical building height of 4.0 storeys across licensed properties in Camden.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Camden Borough Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 6 Jun 2026
| Metric | Value |
|---|---|
| Registered HMOs | 3,175 |
| Register last updated | Jun 2026 |
| Mandatory licence cost | £1,300 |
| Mandatory licence length | 5 years |
| Median units | 1.0 |
| Median occupants | 5.0 |
| Median storeys | 4.0 |
| Largest recorded HMO | 466 |
| Tallest recorded HMO | 200 |
Typical all-in cost: £1,899 (£599 + £1,300 council).
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | Yes |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Camden from the council's public register. Register last updated Jun 2026. View the council's official register
3,175 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| (Top Floor) Flat 2nd Floor 23 Iverson Road London Greater London | 121483 | 4 |
| 1 Acol Road London | 52182 | 0 |
| 1 Barrington Court Lamble Street London | 111358 | 3 |
| 1 Belsize Park Gardens London | 54105 | 0 |
| 1 Bramshill Gardens London | 98542 | 6 |
| 1 Bransdale Close London | 54433 | 5 |
| 1 Buckland Crescent London | 114349 | 0 |
| 1 Burgess Hill London | 54116 | 0 |
| 1 Church Studios Camden Park Road | 84696 | 5 |
| 1 Erskine Road London | 52323 | 0 |
| 1 George Mews London | 53264 | 5 |
| 1 Hemstal Road London | 109291 | 0 |
| 1 Leighton Road London | 119296 | 5 |
| 1 Leybourne Street London | 116351 | 4 |
| 1 Lily Place London Greater London | 119562 | 0 |
| 1 Maygrove Road London | 101262 | 0 |
| 1 Netley Street London | 116865 | 4 |
| 1 Ploughmans Close London | 100534 | 4 |
| 1 Rhyl Street London Greater London | 87813 | 5 |
| 1 Somers Close London | 130143 | 5 |
Geocoded properties from the register. Click a marker for address and licence details.
Camden
Camden Town Hall, Judd Street, Greater London, WC1H 9JE
London, England
Other London authorities with HMO licensing pages on AgentHMO.