Browse all 616 licensed HMOs, check licence requirements, and access official application links for Croydon London Borough Council in London. Typical licence cost: £1,250.
No payment today · or apply direct on the council website

Croydon
Council website
Croydon London Borough Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Croydon currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
616 licensed HMOs are in our imported register. The mandatory licence fee is £1,250.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Croydon London Borough Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Local licensing note
Metastreet portal exposes 616 licences only; expected ~3650 may include expired or non-public entries.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 15 Apr 2026
| Metric | Value |
|---|---|
| Registered HMOs | 616 |
| Latest licence issued | Apr 2026 |
| Mandatory licence cost | £1,250 |
| Mandatory licence length | 5 years |
Typical all-in cost: £1,849 (£599 + £1,250 council).
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Croydon from the council's public register. Most recent licence issue date in our data is Apr 2026. The council does not publish a register update date. View the council's official register
616 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1, Abbey Road, Croydon | CRO-194665400221 | — |
| 1, Avon Path, South Croydon | CRO-165552108574 | — |
| 1, Chisholm Road, Croydon | CRO-824347770286 | — |
| 1, Dunheved Road West, Thornton Heath | CRO-149242889100 | — |
| 1, Green Lane Gardens, Thornton Heath | CRO-266380223919 | — |
| 1, Greenside Road, Croydon | CRO-728864746774 | — |
| 1, Highbarrow Road, Croydon | CRO-631045708801 | — |
| 1, Lynwood Gardens, Croydon | CRO-313353237609 | — |
| 1, Melfort Road, Thornton Heath | CRO-218642023536 | — |
| 1, Nottingham Road, South Croydon | CRO-814405399484 | — |
| 1, Osterley Gardens, Thornton Heath | CRO-956070453805 | — |
| 1, Park Street | CRO-569044809806 | — |
| 1, Sunnydene Road, Purley | CRO-339894759378 | — |
| 1, Virginia Road, Thornton Heath | CRO-714134452900 | — |
| 1, Waddon Park Avenue, Croydon | CRO-304695178028 | — |
| 10, Cameron Road, Croydon | CRO-830348219259 | — |
| 10, Davidson Road, Croydon | CRO-808156531820 | — |
| 10, Deanfield Gardens Hurst Road, Croydon | CRO-381379009330 | — |
| 10, Mayday Road, Thornton Heath | CRO-123125213980 | — |
| 10, Norwich Road, Thornton Heath | CRO-247378252024 | — |
Geocoded properties from the register. Click a marker for address and licence details.
Croydon
Bernard Weatherill House 8 Mint Walk Croydon, Greater London, CR0 1EA
London, England
Other London authorities with HMO licensing pages on AgentHMO.