Browse all 779 licensed HMOs, check licence requirements, and access official application links for Hammersmith and Fulham London Borough Council in London. Typical licence cost: £1,387.
No payment today · or apply direct on the council website

Hammersmith and Fulham
Council website
Hammersmith and Fulham London Borough Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Hammersmith and Fulham currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
779 licensed HMOs are in our imported register. The mandatory licence fee is £1,387.
Analysis of the imported register shows median occupancy of 5.0 people and typical building height of 3.0 storeys across licensed properties in Hammersmith and Fulham.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Hammersmith and Fulham London Borough Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 8 Dec 2024
| Metric | Value |
|---|---|
| Registered HMOs | 779 |
| Latest licence issued | Dec 2024 |
| Mandatory licence cost | £1,387 |
| Mandatory licence length | 5 years |
| Median units | 5.0 |
| Median occupants | 5.0 |
| Median storeys | 3.0 |
| Largest recorded HMO | 114 |
| Tallest recorded HMO | 21 |
Typical all-in cost: £1,986 (£599 + £1,387 council).
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Hammersmith and Fulham from the council's public register. Most recent licence issue date in our data is Dec 2024. The council does not publish a register update date. View the council's official register
779 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 ABERCROMBIE HOUSE, AUSTRALIA ROAD WHITE CITY ESTATE LONDON | MAN-0001-01713-91823-x117 | 5 |
| 1 BAMBOROUGH GARDENS LONDON | MAN-0001-00830-01819-x138 | 9 |
| 1 BLOEMFONTEIN ROAD LONDON | MAN-0011-00113-23217-x156 | 6 |
| 1 BRITANNIA ROAD LONDON | MAN-0002-00849-01919-x104 | 6 |
| 1 CLAYBROOK ROAD LONDON | MAN-0008-01037-20220-x124 | 4 |
| 1 CLIFTON AVENUE LONDON | MAN-0005-01352-51222-x102 | 4 |
| 1 CREFELD CLOSE LONDON | MAN-0017-02058-19823-x159 | 5 |
| 1 CROWTHER CLOSE LONDON | MAN-0018-01427-52622-x114 | 5 |
| 1 EFFIE PLACE LONDON | MAN-0014-00616-65419-x100 | 5 |
| 1 HADYN PARK ROAD LONDON | MAN-0019-01855-45223-x103 | 7 |
| 1 PORTLAND VILLAS BENBOW ROAD LONDON | MAN-0007-01632-93022-x158 | 6 |
| 1 TERRICK STREET LONDON | MAN-0005-00109-17617-x138 | 6 |
| 1 TOWNHOUSE MEWS LONDON | MAN-0003-00908-88920-x136 | 5 |
| 1 TURNEVILLE ROAD LONDON | MAN-0003-01038-14720-x109 | 6 |
| 1 WALDO ROAD LONDON | MAN-0012-01106-53521-x138 | 6 |
| 1 WELBECK MANSIONS 206 HAMMERSMITH ROAD LONDON | MAN-0002-01821-99423-x119 | 5 |
| 1 WHITE CITY CLOSE LONDON | MAN-0005-00117-57617-x143 | 5 |
| 10 ADENEY CLOSE LONDON | MAN-0005-01301-86622-x135 | 6 |
| 10 BENBOW ROAD LONDON | MAN-0024-00802-43319-x124 | 6 |
| 10 BISCAY ROAD LONDON | MAN-0008-01153-09221-x115 | 5 |
Geocoded properties from the register. Click a marker for address and licence details.
Hammersmith and Fulham
Hammersmith & Fulham Council, Town Hall, King Street, Hammersmith, Greater London, W6 9JU
London, England
Other London authorities with HMO licensing pages on AgentHMO.