Browse all 14,150 licensed HMOs, check licence requirements, and access official application links for Enfield London Borough Council in London. Typical licence cost: £900.
No payment today · or apply direct on the council website

Enfield
Council website
Enfield London Borough Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Enfield currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
14,150 licensed HMOs are in our imported register. The mandatory licence fee is £900.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Enfield London Borough Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers
| Metric | Value |
|---|---|
| Registered HMOs | 14,150 |
| Mandatory licence cost | £900 |
| Mandatory licence length | 5 years |
Typical all-in cost: £1,499 (£599 + £900 council).
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Enfield from the council's public register. The council has not published a register update date. View the council's official register
14,150 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1, Abridge Court Abridge Close, Enfield | ENF-594849456473 | — |
| 1, Acer Court 21, Enstone Road, Enfield | ENF-650102774615 | — |
| 1, Acworth Close, London | ENF-346722035765 | — |
| 1, Addis Close, Enfield | ENF-834452115789 | — |
| 1, Albany Park Avenue, Enfield | ENF-348913213868 | — |
| 1, All Saints Close, London | ENF-062374688421 | — |
| 1, Ambient House 82, Tysoe Avenue, Enfield | ENF-621465906985 | — |
| 1, Anvil House 400, Fore Street, London | ENF-604057916233 | — |
| 1, Arkill Court 185-189, Beaconsfield Road, Enfield | ENF-472472117460 | — |
| 1, Auckland Close, Enfield | ENF-699364297038 | — |
| 1, Aulay Lawrence Court 25, Menon Drive, London | ENF-127833320951 | — |
| 1, Avondale Crescent, Enfield | ENF-309235353561 | — |
| 1, Balfour Mews, London | ENF-407331352352 | — |
| 1, Balmoral Road, Enfield | ENF-773041306564 | — |
| 1, Beamish Road, London | ENF-317936666983 | — |
| 1, Beechwood Mews, London | ENF-454454388884 | — |
| 1, Belmont Avenue, London | ENF-428974277889 | — |
| 1, Berdan Court 9, George Lovell Drive, Enfield | ENF-194198167946 | — |
| 1, Bethel Lodge Springfield Road, London | ENF-661353898532 | — |
| 1, Bilton Way, Enfield | ENF-822569747979 | — |
Geocoded properties from the register. Click a marker for address and licence details.
Enfield
Civic Centre Silver Street, London, Greater London, EN1 3XA
London, England
Other London authorities with HMO licensing pages on AgentHMO.