Browse all 15,529 licensed HMOs, check licence requirements, and access official application links for Haringey London Borough Council in London. Typical licence cost: £1,100.
No payment today · or apply direct on the council website

Haringey
Council website
Haringey London Borough Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Haringey currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
15,529 licensed HMOs are in our imported register. The mandatory licence fee is £1,100.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Haringey London Borough Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers
| Metric | Value |
|---|---|
| Registered HMOs | 15,529 |
| Mandatory licence cost | £1,100 |
| Mandatory licence length | 5 years |
Typical all-in cost: £1,699 (£599 + £1,100 council).
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Haringey from the council's public register. The council has not published a register update date. View the council's official register
15,529 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 156, Shelbourne Road, Tottenham, London | HAR-592458710140 | — |
| 1 Flat A, Queens Parade Green Lanes, Hornsey, London | HAR-086810278199 | — |
| 1 Flat D, Queens Parade Green Lanes, Hornsey, London | HAR-372363287231 | — |
| 1-3, Princes Avenue, Hornsey, London | HAR-854969044604 | — |
| 1, Adams Mews, Wood Green, London | HAR-101682978964 | — |
| 1, Adams Road, Tottenham, London | HAR-925041244737 | — |
| 1, Alexandra Road, Wood Green, London | HAR-447783968944 | — |
| 1, Ashfield Road, Tottenham, London | HAR-462746634625 | — |
| 1, Barkham Road, Tottenham, London | HAR-411721492001 | — |
| 1, Baronet Grove, Tottenham, London | HAR-027513744248 | — |
| 1, Beresford Road, Hornsey, London | HAR-677368077277 | — |
| 1, Berners Road, Wood Green, London | HAR-145098767925 | — |
| 1, Boreham Road, Wood Green, London | HAR-224334 | — |
| 1, Briaris Close, Tottenham, London | HAR-600452838589 | — |
| 1, Broadwater Road, Tottenham, London | HAR-233441073576 | — |
| 1, Burton House Kitchener Road, Tottenham, London | HAR-788737644191 | — |
| 1, Cambridge Gardens, Tottenham, London | HAR-113245914368 | — |
| 1, Canning Court Newnham Road, Wood Green, London | HAR-415887647325 | — |
| 1, Canning Crescent House 13, Canning Crescent, Wood Green, London | HAR-036426623082 | — |
| 1, Canning Crescent, Wood Green, London | HAR-284991084469 | — |
Geocoded properties from the register. Click a marker for address and licence details.
Haringey
225 High Road, Wood Green, Greater London, N22 8HQ
London, England
Other London authorities with HMO licensing pages on AgentHMO.