Browse all 927 licensed HMOs, check licence requirements, and access official application links for Harrow London Borough Council in London. Typical licence cost: £1,740.
No payment today · or apply direct on the council website

Harrow
Council website
Harrow London Borough Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Harrow currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
927 licensed HMOs are in our imported register. The mandatory licence fee is £1,740.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Harrow London Borough Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers
| Metric | Value |
|---|---|
| Registered HMOs | 927 |
| Mandatory licence cost | £1,740 |
| Mandatory licence length | 5 years |
Typical all-in cost: £2,339 (£599 + £1,740 council).
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Harrow from the council's public register. The council has not published a register update date. View the council's official register
927 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 Bellamy Drive, Stanmore, Harrow | LN/000011807 | — |
| 1 Canada Park Parade, Columbia Avenue, Edgware, Harrow | LN/000010356 | — |
| 1 Capthorne Avenue, Rayners Lane, Harrow, Harrow | LN/000014776 | — |
| 1 Colbeck Road, Harrow, Harrow | LN/000017515 | — |
| 1 Constable Gardens, Edgware, Harrow | WK/000719442 | — |
| 1 Earlsmead, Harrow, Harrow | WK/000699138 | — |
| 1 Elmwood Avenue, Harrow, Harrow | LN/000003980 | — |
| 1 Lascelles Avenue, Harrow, Harrow | LN/000012142 | — |
| 1 Lowlands Court, Lowlands Road, Harrow, Harrow | WK/000530449 | — |
| 1 Malvern Avenue, Harrow, Harrow | LN/000015079 | — |
| 1 Parkfield Crescent, Harrow, Harrow | LN/000011183 | — |
| 1 Prescelly Place, Edgware, Harrow | LN/000009524 | — |
| 1 Roch Avenue, Edgware, Harrow | WK/000659836 | — |
| 1 Strathmore Gardens, Edgware, Harrow | WK/000623425 | — |
| 1 Talbot Road, Harrow, Harrow | LN/000017246 | — |
| 1 Walton Close, Harrow, Harrow | WK/000731960 | — |
| 10 Bridges Road, Stanmore, Harrow | LN/000016414 | — |
| 10 Drummond Drive, Stanmore, Harrow | WK/000717014 | — |
| 10 Glebe Court, Glebe Road, Stanmore, Harrow | WK/000672255 | — |
| 10 Kenilworth Avenue, Harrow, Harrow | LN/000016522 | — |
Geocoded properties from the register. Click a marker for address and licence details.
Harrow
Civic Centre Station Road Harrow, Greater London, HA1 2XY
London, England
Other London authorities with HMO licensing pages on AgentHMO.