Browse all 1,261 licensed HMOs, check licence requirements, and access official application links for Lewisham London Borough Council in London. Typical licence cost: £1,250.
No payment today · or apply direct on the council website

Lewisham
Council website
Lewisham London Borough Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Lewisham currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
1,261 licensed HMOs are in our imported register. The mandatory licence fee is £1,250.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Lewisham London Borough Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 28 May 2024
| Metric | Value |
|---|---|
| Registered HMOs | 1,261 |
| Latest licence issued | May 2024 |
| Mandatory licence cost | £1,250 |
| Mandatory licence length | 5 years |
Typical all-in cost: £1,849 (£599 + £1,250 council).
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Lewisham from the council's public register. Most recent licence issue date in our data is May 2024. The council does not publish a register update date. View the council's official register
1,261 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 Ardgowan Road, London, SE6 1AJ. | LN/202402280 | — |
| 1 Bembridge House, Longshore, London, SE8 3AT. | LN/201901125 | — |
| 1 Boundfield Road, London, SE6 1PR. | LN/202000170 | — |
| 1 Brindley Street, London, SE14 6PA. | LN/202302148 | — |
| 1 Crofton Gate Way, Crofton Park, London, SE4 2DL. | LN/202101650 | — |
| 1 Cudham Street, London, SE6 2JA. | LN/202101741 | — |
| 1 Cudham Street, London, SE6 2JA. | LN/202301842 | — |
| 1 Edric Road, London, SE14 5EN. | LN/202101575 | — |
| 1 Engleheart Road, London, SE6 2HN. | LN/202101209 | — |
| 1 Fernbrook Crescent, Lee Green, London, SE13 5NJ. | LN/202402335 | — |
| 1 Freshfield Close, London, SE13 5NZ. | LN/202301885 | — |
| 1 Henry Street, Deptford, London, SE8 3GY. | LN/202402345 | — |
| 1 Highland Terrace, Algernon Road, Ladywell, London, SE13 7AB. | LN/202000004 | — |
| 1 Lampmead Road, London, SE12 8QJ. | LN/202101257 | — |
| 1 Mitten House, Creative Road, Deptford, London, SE8 3GL. | LN/202402265 | — |
| 1 Monk Terrace, Vancouver Road, London, SE23 2AP. | LN/202101201 | — |
| 1 Nash Road, London, SE4 2QH. | LN/202000400 | — |
| 1 Rosewood Gardens, Lewisham, London, SE13 7NQ. | LN/202100484 | — |
| 1 Station Buildings, Catford Road, London, SE6 4QZ. | LN/202000102 | — |
| 1, 8 Wells Park Road, London, SE26 6JB. | LN/202101750 | — |
Geocoded properties from the register. Click a marker for address and licence details.
Lewisham
4th Floor, LAURENCE HOUSE 1 CATFORD ROAD CATFORD, Greater London, SE6 4RU
London, England
Other London authorities with HMO licensing pages on AgentHMO.