Browse all 3,271 licensed HMOs, check licence requirements, and access official application links for Newham London Borough Council in London. Typical licence cost: £1,250.
No payment today · or apply direct on the council website

Newham
Council website
Newham London Borough Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Newham operates mandatory and additional licensing. Additional schemes often extend licensing to smaller HMOs — sometimes borough-wide, sometimes in named wards.
3,271 licensed HMOs are in our imported register. The mandatory licence fee is £1,250.
Analysis of the imported register shows median occupancy of 4.0 people across licensed properties in Newham.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Newham London Borough Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 10 May 2026
| Metric | Value |
|---|---|
| Registered HMOs | 3,271 |
| Latest licence issued | May 2026 |
| Mandatory licence cost | £1,250 |
| Mandatory licence length | 5 years |
| Median occupants | 4.0 |
| Largest recorded HMO | 57 |
Typical all-in cost: £1,849 (£599 + £1,250 council).
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | Yes |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Newham from the council's public register. Most recent licence issue date in our data is May 2026. The council does not publish a register update date. View the council's official register
3,271 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 Alfred Road, Stratford, London | 22/04874/HOADLI | 4 |
| 1 Ashburton Road, Canning, Town, London | 24/03234/HOHMOL | 7 |
| 1 Avenons Road, Plaistow, London | 22/04090/HOADLI | 4 |
| 1 Barnby Square, Stratford, London | 24/04091/HOADLI | 4 |
| 1 Bond Street, Stratford, London | 23/00599/HOADLI | 4 |
| 1 Botanical Mews, Stratford, London | 21/00571/HOADLI | 4 |
| 1 Bowman Avenue, Canning Town, London, Licence | 23/25474/HOHMOL | 5 |
| 1 Byron Avenue, Manor, Park, London | 22/06298/HOADLI | 4 |
| 1 Celandine Way, Stratford, London | 22/04010/HOADLI | 4 |
| 1 Central Park Road, East, Ham, London | 25/03701/HOHMOL | 10 |
| 1 Coleridge Avenue, Manor, Park, London | 23/00030/HOADLI | 4 |
| 1 Colston Road, Forest, Gate, London | 22/05402/HOADLI | 4 |
| 1 Coronation Road, Plaistow, London | 25/01053/HOADLI | 4 |
| 1 Credon Road, Upton, Park, London | 25/05389/HOHMOL | 7 |
| 1 Crofton Road, Plaistow, London | 22/01243/HOHMOL | 7 |
| 1 Cumberland Road, Manor, Park, London | 22/05814/HOHMOL | 6 |
| 1 Curwen Avenue, Forest, Gate, London | 22/04629/HOHMOL | 7 |
| 1 Emerald Close, West, Beckton, London | 22/04314/HOADLI | 3 |
| 1 Essex Road, Manor Park, London | 23/26535/HOHMOL | 15 |
| 1 Exeter Road, Canning, Town, London | 22/05269/HOADLI | 4 |
Geocoded properties from the register. Click a marker for address and licence details.
Newham
328 Barking Road East Ham London, Greater London, E6 2RT
London, England
Other London authorities with HMO licensing pages on AgentHMO.