Browse all 3,320 licensed HMOs, check licence requirements, and access official application links for Southwark London Borough Council in London. Typical licence cost: £1,200.
No payment today · or apply direct on the council website

Southwark
Council website
Southwark London Borough Council requires an HMO licence where a property has five or more people forming two or more households who share facilities. Southwark currently operates mandatory HMO licensing only. Additional or selective schemes may be introduced later after consultation.
3,320 licensed HMOs are in our imported register. The mandatory licence fee is £1,200.
Mandatory licences in England normally run for five years from issue. You must renew before expiry — operating without a valid licence can lead to unlimited fines and rent repayment orders.
Source: Housing Act 2004 and Southwark London Borough Council HMO licensing pages.
Unsure if your property needs a licence? Try the HMO licence checker.
Reviewed by AgentHMO Editorial Team · Data sourced from council registers · Last reviewed 22 Jun 2026
| Metric | Value |
|---|---|
| Registered HMOs | 3,320 |
| Latest licence issued | Jun 2026 |
| Mandatory licence cost | £1,200 |
| Mandatory licence length | 5 years |
Typical all-in cost: £1,799 (£599 + £1,200 council).
| Scheme | This council |
|---|---|
| Mandatory | Required by law |
| Additional | No |
| Selective | No |
Additional and selective schemes derived from register data where available. Confirm with the council.
Ready to apply?
Search licensed properties in Southwark from the council's public register. Most recent licence issue date in our data is Jun 2026. The council does not publish a register update date. View the council's official register
3,320 licensed HMOs in the register
| Address | Licence No | Units |
|---|---|---|
| 1 56, Tabard Street, London | SWK-807135649500 | — |
| 1 First Floor Flat, Devonshire Terrace East Dulwich Road, London | SWK-687232928669 | — |
| 1 Ground Floor Flat, Devonshire Terrace East Dulwich Road, London | SWK-398227883485 | — |
| 1, Abbey Gardens Southwark Park Road, London | SWK-962556314073 | — |
| 1, Arrows House 129, Clifton Way, London | SWK-220038152824 | — |
| 1, Balchier Road, London | SWK-091656970313 | — |
| 1, Bass Mews, London | SWK-882670567451 | — |
| 1, Buxted Road, London | SWK-962179287254 | — |
| 1, Chapel Court 2b, Mundania Road, London | SWK-187523954307 | — |
| 1, Colyton Road, London | SWK-464671429496 | — |
| 1, Dulwich Rise Gardens, London | SWK-691605127495 | — |
| 1, Dunstans Grove, London | SWK-370646336479 | — |
| 1, Ferris Road, London | SWK-617881816029 | — |
| 1, Hatchers Mews, London | SWK-179915071196 | — |
| 1, Hilversum Crescent, London | SWK-661509050699 | — |
| 1, Howletts Road | SWK-565813040254 | — |
| 1, Jarvis Road, London | SWK-646181797385 | — |
| 1, Jennings Road, London | SWK-310283908371 | — |
| 1, Nemus Apartments 21-43, Bush Road, London | SWK-595785320417 | — |
| 1, Oyster Court 85, Crampton Street, London | SWK-948169640160 | — |
Geocoded properties from the register. Click a marker for address and licence details.
Southwark
160 Tooley St, London, Greater London
London, England
Other London authorities with HMO licensing pages on AgentHMO.